IMPORTANT: The products on this page may not be up to date. Please refer to the new 2009 Product Catalog for items that are current.
Show Product Data Hide Product Data
WITH TiBLUE™, TiCH, SILICON CARBIDE RING
| ITEM NO. | RING | |||
|---|---|---|---|---|
| TiCH frame TiBLUE ring |
TiCH frame TiCH ring |
TiCH frame SiC ring |
NO. | I.D. (mm) |
| CDPLBG06 | CDPLCG06 | CDPLSG06 | 6 | 4.0 |
| CDPLBG08 | CDPLCG08 | CDPLSG08 | 8 | 5.6 |
| CDPLBG10 | CDPLCG10 | CDPLSG10 | 10 | 6.9 |
| CDPLBG12 | CDPLCG12 | CDPLSG12 | 12 | 8.2 |
| CDPLBG16 | CDPLCG16 | CDPLSG16 | 16 | 10.5 |
| CDPLBG20 | CDPLCG20 | CDPLSG20 | 20 | 13.7 |
| CDPLBG25 | CDPLCG25 | CDPLSG25 | 25 | 17.6 |
| CDPLBG30 | CDPLCG30 | CDPLSG30 | 30 | 23.2 |
| MODEL DPL - Deep Pressed Ring Guides | ||||||
|---|---|---|---|---|---|---|
| RING | HEIGHT | LENGTH | ||||
| NO. | I.D. | H | H1 | L | L1 | L2 |
| 6 | 4.0 | 11.1 | 4.2 | 21.8 | 5.7 | 6.5 |
| 8 | 5.6 | 14.1 | 4.6 | 25.5 | 6.5 | 7.4 |
| 10 | 6.9 | 16.0 | 5.4 | 30.2 | 8.2 | 8.9 |
| 12 | 8.2 | 18.0 | 5.8 | 35.1 | 9.7 | 10.0 |
| 16 | 10.5 | 22.4 | 7.0 | 41.0 | 11.3 | 11.5 |
| 20 | 13.7 | 28.5 | 10.0 | 47.4 | 13.0 | 13.7 |
| 25 | 17.6 | 34.5 | 10.5 | 55.0 | 16.0 | 17.0 |
| 30 | 23.2 | 41.5 | 11.0 | 64.2 | 17.7 | 18.5 |
WITH TiBLUE™ RING
| ITEM NO. | RING | |
|---|---|---|
| Black frame | NO. | I.D. (mm) |
| BDPLBG06 | 6 | 4.0 |
| BDLPBG08 | 8 | 5.6 |
| BDLPBG10 | 10 | 6.9 |
| BDLPBG12 | 12 | 8.2 |
| BDLPBG16 | 16 | 10.5 |
| BDLPBG20 | 20 | 13.7 |
| BDLPBG25 | 25 | 17.6 |
| BDLPBG30 | 30 | 23.2 |
WITH HIALOY RINGS
| ITEM NO. | RING | ||
|---|---|---|---|
| Black frame | Gold frame | NO. | I.D. (mm) |
| BDPLHG06 | GDPLHG06 | 6 | 4.0 |
| BDPLHG08 | GDPLHG08 | 8 | 5.6 |
| BDPLHG10 | GDPLHG10 | 10 | 6.9 |
| BDPLHG12 | GDPLHG12 | 12 | 8.2 |
| BDPLHG16 | GDPLHG16 | 16 | 10.5 |
| BDPLHG20 | GDPLHG20 | 20 | 13.7 |
| BDPLHG25 | GDPLHG25 | 25 | 17.6 |
| BDPLHG30 | GDPLHG30 | 30 | 23.2 |
WITH TiN, TiBLUE™, TiCH, HIALOY, SILICON CARBIDE RINGS
| ITEM NO. | RING | |||||
|---|---|---|---|---|---|---|
| Light TiCH frame TiN ring | Light TiCH frame TiBLUE ring | Light TiCH frame TiCH ring | Light TiCH frame HIALOY ring | Light TiCH frame SiC ring | NO. | I.D. (mm) |
| LCDLPNG06 | LCDPLBG06 | LCDPLCG06 | LCDPLHG06 | LCDPLSG06 | 6 | 4.0 |
| LCDPLNG08 | LCDPLBG08 | LCDPLCG08 | LCDPLHG08 | LCDPLSG08 | 8 | 5.6 |
| LCDPLNG10 | LCDPLBG10 | LCDPLCG10 | LCDPLHG10 | LCDPLSG10 | 10 | 6.9 |
| LCDPLNG12 | LCDPLBG12 | LCDPLCG12 | LCDPLHG12 | LCDPLSG12 | 12 | 8.2 |
| LCDPLNG16 | LCDPLBG16 | LCDPLCG16 | LCDPLHG16 | LCDPLSG16 | 16 | 10.5 |
| LCDPLNG20 | LCDPLBG20 | LCDPLCG20 | LCDPLHG20 | LCDPLSG20 | 20 | 13.7 |
| LCDPLNG25 | LCDPLBG25 | LCDPLCG25 | LCDPLHG25 | LCDPLSG25 | 25 | 17.6 |
| LCDPLNG30 | LCDPLBG30 | LCDPLCG30 | LCDPLHG30 | LCDPLSG30 | 30 | 23.2 |
WITH SiC RING
| ITEM NO. | RING | ||
|---|---|---|---|
| Black frame | Gold frame | NO. | I.D. (mm) |
| BDPLSG06 | GDPLSG06 | 6 | 4.0 |
| BDPLSG08 | GDPLSG08 | 8 | 5.6 |
| BDPLSG10 | GDPLSG10 | 10 | 6.9 |
| BDPLSG12 | GDPLSG12 | 12 | 8.2 |
| BDPLSG16 | GDPLSG16 | 16 | 10.5 |
| BDPLSG20 | GDPLSG20 | 20 | 13.7 |
| BDPLSG25 | GDPLSG25 | 25 | 17.6 |
| BDPLSG30 | GDPLSG30 | 30 | 23.2 |
Show Product Data Hide Product Data
| MODEL T - Spinning/Casting/Fly Stripper Guides | ||||||
|---|---|---|---|---|---|---|
| RING | HEIGHT | LENGTH | ||||
| NO. | I.D. | H | H1 | L | L1 | L2 |
| 6 | 4.0 | 11.2 | 5.0 | 18.5 | 5.5 | 7.5 |
| 8 | 5.6 | 13.8 | 5.0 | 19.5 | 6.5 | 8.0 |
| 10 | 6.9 | 16.3 | 5.7 | 21.8 | 6.8 | 8.0 |
| 12 | 8.2 | 18.6 | 6.5 | 30.0 | 9.5 | 11.0 |
| 16 | 10.5 | 22.6 | 7.0 | 36.0 | 11.0 | 12.0 |
| 20 | 13.7 | 29.8 | 11.5 | 43.5 | 13.0 | 14.7 |
| 25 | 17.6 | 39.2 | 15.7 | 52.8 | 14.2 | 15.5 |
| 30 | 23.2 | 49.3 | 18.0 | 60.0 | 14.5 | 16.0 |
| 40 | 28.1 | 55.7 | 19.0 | 85.0 | 21.5 | 19.0 |
MODEL T GUIDES - ILLUSION RINGS
BLACK & ILLUSION FRAMES
| ITEM NO. | RING | ||
|---|---|---|---|
| Black frame Illusion ring |
Illusion frame Illusion ring |
NO. | I.D. (mm) |
| BTOG06 | ITOG06 | 6 | 3.8 |
| BTOG08 | ITOG08 | 8 | 5.4 |
| BTOG10 | ITOG10 | 10 | 6.8 |
| BTOG12 | ITOG12 | 12 | 8.3 |
| BTOG16 | ITOG16 | 16 | 10.9 |
| BTOG20 | ITOG20 | 20 | 13.3 |
| BTOG25 | ITOG25 | 25 | 17.4 |
| BTOG30 | ITOG30 | 30 | 23.7 |
| BTOG40 | ITOG40 | 40 | 28.1 |
WITH ILLUSION, TiBLUE™, TiCH AND TiGOLD™ RINGS
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Light TiCH frame Illusion ring |
Light TiCH frame TiBLUE™ ring |
Light TiCH frame TiCH ring |
Light TiCH frame TiGOLD™ ring |
NO. | I.D. (mm) |
| LCTOG06 | LCTBG06 | LCTCG06 | LCTNG06 | 6 | 3.8 |
| LCTOG08 | LCTBG08 | LCTCG08 | LCTNG08 | 8 | 5.4 |
| LCTOG10 | LCTBG10 | LCTCG10 | LCTNG10 | 10 | 6.8 |
| LCTOG12 | LCTBG12 | LCTCG12 | LCTNG12 | 12 | 8.3 |
| LCTOG16 | LCTBG16 | LCTCG16 | LCTNG16 | 16 | 10.9 |
| LCTOG20 | LCTBG20 | LCTCG20 | LCTNG20 | 20 | 13.3 |
| LCTOG25 | LCTCG25 | LCTNG25 | 25 | 17.4 | |
| LCTOG30 | LCTCG30 | LCTNG30 | 30 | 23.7 | |
| LCTCG40 | LCTNG40 | 40 | 28.1 | ||
WITH SILICON CARBIDE RING
| ITEM NO. | RING | |||||
|---|---|---|---|---|---|---|
| Bright frame | Black frame | TiGOLD™ frame | Light TiCH frame | TiCH frame | NO. | I.D. (mm) |
| TSG06 | BTSG06 | NTSG06 | LCTSG06 | CTSG06 | 6 | 3.8 |
| TSG08 | BTSG08 | NTSG08 | LCTSG08 | CTSG08 | 8 | 5.4 |
| TSG10 | BTSG10 | NTSG10 | LCTSG10 | CTSG10 | 10 | 6.8 |
| TSG12 | BTSG12 | NTSG12 | LCTSG12 | CTSG12 | 12 | 8.3 |
| TSG16 | BTSG16 | NTSG16 | LCTSG16 | CTSG16 | 16 | 10.9 |
| TSG18 | BTSG18 | NTSG18 | LCTSG18 | CTSG18 | 18 | 11.8 |
| TSG20 | BTSG20 | NTSG20 | LCTSG20 | CTSG20 | 20 | 13.3 |
| TSG25 | BTSG25 | NTSG25 | LCTSG25 | CTSG25 | 25 | 17.4 |
| TSG30 | BTSG30 | NTSG30 | LCTSG30 | CTSG30 | 30 | 23.7 |
| BTSG40 | LCTSG40 | CTSG40 | 40 | 28.1 | ||
| MODEL T - Spinning/Casting/Fly Stripper Guides | ||||||
|---|---|---|---|---|---|---|
| RING | HEIGHT | LENGTH | ||||
| NO. | I.D. | H | H1 | L | L1 | L2 |
| 6 | 4.0 | 11.2 | 5.0 | 18.5 | 5.5 | 7.5 |
| 8 | 5.6 | 13.8 | 5.0 | 19.5 | 6.5 | 8.0 |
| 10 | 6.9 | 16.3 | 5.7 | 21.8 | 6.8 | 8.0 |
| 12 | 8.2 | 18.6 | 6.5 | 30.0 | 9.5 | 11.0 |
| 16 | 10.5 | 22.6 | 7.0 | 36.0 | 11.0 | 12.0 |
| 20 | 13.7 | 29.8 | 11.5 | 43.5 | 13.0 | 14.7 |
| 25 | 17.6 | 39.2 | 15.7 | 52.8 | 14.2 | 15.5 |
| 30 | 23.2 | 49.3 | 18.0 | 60.0 | 14.5 | 16.0 |
| 40 | 28.1 | 55.7 | 19.0 | 85.0 | 21.5 | 19.0 |
WITH TiOX™ BLUE RING
| ITEM NO. | RING | |
|---|---|---|
| Light TiCH frame TiOX™ Blue ring |
NO. | I.D. (mm) |
| LCTTBG06 | 6 | 3.8 |
| LCTTBG08 | 8 | 5.4 |
| LCTTBG10 | 10 | 6.8 |
| LCTTBG12 | 12 | 8.3 |
| LCTTBG16 | 16 | 10.9 |
| LCTTBG20 | 20 | 13.3 |
WITH ALUMINUM OXIDE RING
| ITEM NO. | RING | |
|---|---|---|
| Black frame | NO. | I.D. (mm) |
| BTAG06 | 6 | 3.9 |
| BTAG08 | 8 | 5.5 |
| BTAG10 | 10 | 7.0 |
| BTAG12 | 12 | 8.3 |
| BTAG16 | 16 | 10.8 |
| BTAG20 | 20 | 13.2 |
| BTAG25 | 25 | 17.2 |
| BTAG30 | 30 | 23.4 |
| BTAG40 | 40 | 28.1 |
WITH HIALOY™ RING
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Bright frame | Black frame | Gold frame | Light TiCH frame | NO. | I.D. (mm) |
| THG06 | BTHG06 | GTHG06 | LCTHG06 | 6 | 3.9 |
| THG08 | BTHG08 | GTHG08 | LCTHG08 | 8 | 5.5 |
| THG10 | BTHG10 | GTHG10 | LCTHG10 | 10 | 7.0 |
| THG12 | BTHG12 | GTHG12 | LCTHG12 | 12 | 8.3 |
| THG16 | BTHG16 | GTHG16 | LCTHG16 | 16 | 10.8 |
| THG18 | BTHG18 | GTHG18 | LCTHG18 | 18 | 12.1 |
| THG20 | BTHG20 | GTHG20 | LCTHG20 | 20 | 13.2 |
| THG25 | BTHG25 | GTHG25 | LCTHG25 | 25 | 17.2 |
| THG30 | BTHG30 | GTHG30 | LCTHG30 | 30 | 23.4 |
| THG40 | BTHG40 | GTHG40 | LCTHG40 | 40 | 28.1 |
WITH TITANIUM OXIDE RING
| ITEM NO. | RING | |||
|---|---|---|---|---|
| Bright frame Black shock ring |
Black frame Black shock ring |
Black frame Green shock ring |
NO. | I.D. (mm) |
| TTG06B | BTTG06B | BTTG06R | 6 | 3.5 |
| TTG08B | BTTG08B | BTTG08R | 8 | 4.8 |
| TTG10B | BTTG10B | BTTG10R | 10 | 6.1 |
| TTG12B | BTTG12B | BTTG12R | 12 | 7.3 |
| TTG16B | BTTG16B | BTTG16R | 16 | 9.5 |
| TTG20B | BTTG20B | BTTG20R | 20 | 11.9 |
| TTG25B | BTTG25B | BTTG25R | 25 | 16.0 |
| TTG30B | BTTG30B | BTTG30R | 30 | 21.8 |
| TTG40B | BTTG40B | BTTG40R | 40 | 26.5 |
Show Product Data Hide Product Data
MODEL N GUIDES - ILLUSION RINGS
BLACK & ILLUSION FRAMES
| ITEM NO. | RING | ||
|---|---|---|---|
| Black frame Illusion ring |
Illusion frame Illusion ring |
NO. | I.D. (mm) |
| BNOG06 | INOG06 | 6 | 3.8 |
| BNOG08 | INOG08 | 8 | 5.4 |
| BNOG10 | INOG10 | 10 | 6.8 |
| BNOG12 | INOG12 | 12 | 8.3 |
| BNOG16 | INOG16 | 16 | 10.9 |
| BNOG20 | INOG20 | 20 | 13.3 |
| BNOG25 | INOG25 | 25 | 17.4 |
| BNOG30 | INOG30 | 30 | 23.7 |
| MODEL N - Spinning/Casting/Fly Stripper | |||||
|---|---|---|---|---|---|
| RING | HEIGHT | LENGTH | |||
| NO. | I.D. | H | H1 | L | L1 |
| 8 | 5.6 | 13.1 | 4.5 | 21.8 | 6.0 |
| 10 | 6.9 | 14.9 | 4.6 | 28.5 | 8.8 |
| 12 | 8.2 | 18.4 | 6.7 | 30.0 | 10.0 |
| 16 | 10.5 | 23.5 | 8.4 | 43.0 | 12.5 |
| 20 | 13.7 | 30.6 | 11.5 | 46.3 | 15.5 |
WITH SILICONE CARBIDE RING
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Bright frame | Black frame | Light TiCH frame | TiCH frame | NO. | I.D. (mm) |
| NSG08 | BNSG08 | LCNSG08 | CNSG08 | 8 | 5.4 |
| NSG10 | BNSG10 | LCNSG10 | CNSG10 | 10 | 6.8 |
| NSG12 | BNSG12 | LCNSG12 | CNSG12 | 12 | 8.3 |
| NSG16 | BNSG16 | LCNSG16 | CNSG16 | 16 | 10.9 |
| NSG20 | BNSG20 | LCNSG20 | CNSG20 | 20 | 13.3 |
WITH TiCH AND TiGOLD™ RINGS
| ITEM NO. | RING | ||
|---|---|---|---|
| Light TiCH frame TiCH ring |
Light TiCH frame TiGOLD™ ring |
NO. | I.D. (mm) |
| LCNCG08 | LCNNG08 | 8 | 5.4 |
| LCNCG10 | LCNNG10 | 10 | 6.8 |
| LCNCG12 | LCNNG12 | 12 | 8.3 |
| LCNCG16 | LCNNG16 | 16 | 10.9 |
| LCNCG20 | LCNNG20 | 20 | 13.3 |
WITH HIALOY™ RING
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Bright frame | Black frame | Gold frame | Light TiCH Frame | NO. | I.D. (mm) |
| NHG08 | BNHG08 | GNHG08 | LCNHG08 | 8 | 5.5 |
| NHG10 | BNHG10 | GNHG10 | LCNHG10 | 10 | 7.0 |
| NHG12 | BNHG12 | GNHG12 | LCNHG12 | 12 | 8.3 |
| NHG16 | BNHG16 | GNHG16 | LCNHG16 | 16 | 10.8 |
| NHG20 | BNHG20 | GNHG20 | LCNHG20 | 20 | 13.2 |
Show Product Data Hide Product Data
| MODEL TV - Medium to Medium Heavy | ||||||
|---|---|---|---|---|---|---|
| RING | HEIGHT | LENGTH | ||||
| NO. | I.D. | H | H1 | L | L1 | L2 |
| 6 | 4.0 | 9.8 | 4.0 | 14.5 | 4.5 | 5.0 |
| 7 | 4.8 | 12.5 | 5.0 | 16.0 | 5.3 | 7.5 |
| 8 | 5.6 | 15.4 | 5.8 | 19.4 | 6.4 | 7.5 |
| 10 | 6.9 | 18.1 | 8.2 | 20.2 | 7.0 | 8.1 |
| 12 | 8.2 | 21.8 | 10.2 | 22.7 | 7.3 | 8.0 |
| 16 | 10.5 | 27.4 | 11.4 | 28.5 | 8.5 | 12.1 |
| 20 | 13.7 | 33.3 | 16.0 | 34.5 | 10.0 | 12.5 |
| 25 | 17.6 | 40.8 | 18.0 | 42.5 | 13.5 | 15.0 |
| 30 | 23.2 | 50.1 | 20.5 | 58.7 | 17.5 | 16.5 |
| 40 | 28.1 | 62.8 | 26.5 | 68.2 | 21.5 | 19.0 |
| 50 | 38.9 | 79.1 | 31.2 | 73.0 | 20.0 | 21.0 |
MODEL TV GUIDES - ILLUSION RINGS
BLACK & ILLUSION FRAMES
| ITEM NO. | RING | ||
|---|---|---|---|
| Black frame Illusion ring |
Illusion frame Illusion ring |
NO. | I.D. (mm) |
| BTVOG06 | ITVOG06 | 6 | 3.8 |
| BTVOG07 | ITVOG07 | 7 | 4.6 |
| BTVOG08 | ITVOG08 | 8 | 5.4 |
| BTVOG10 | ITVOG10 | 10 | 6.8 |
| BTVOG12 | ITVOG12 | 12 | 8.3 |
| BTVOG16 | ITVOG16 | 16 | 10.9 |
| BTVOG20 | ITVOG20 | 20 | 13.3 |
| BTVOG25 | ITVOG25 | 25 | 17.4 |
| BTVOG30 | ITVOG30 | 30 | 23.7 |
| BTVOG40 | ITVOG40 | 40 | 28.1 |
WITH SILICON CARBIDE RING
| ITEM NO. | RING | ||
|---|---|---|---|
| Black frame | Light TiCH frame | NO. | I.D. (mm) |
| BTVSG06 | LCTVSG06 | 6 | 3.8 |
| BTVSG07 | LCTVSG07 | 7 | 4.8 |
| BTVSG08 | LCTVSG08 | 8 | 5.4 |
| BTVSG10 | LCTVSG10 | 10 | 6.8 |
| BTVSG12 | LCTVSG12 | 12 | 8.3 |
| BTVSG16 | LCTVSG16 | 16 | 10.9 |
| BTVSG20 | LCTVSG20 | 20 | 13.3 |
| BTVSG25 | LCTVSG25 | 25 | 17.4 |
| BTVSG30 | LCTVSG30 | 30 | 23.7 |
| BTVSG40 | LCTVSG40 | 40 | 28.1 |
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Bright frame | Black frame | Gold frame | Light TiCH frame | NO. | I.D. (mm) |
| TVHG06 | BTVHG06 | GTVHG06 | LCTVHG06 | 6 | 3.8 |
| TVHG07 | BTVHG07 | GTVHG07 | LCTVHG07 | 7 | 4.8 |
| TVHG08 | BTVHG08 | GTVHG08 | LCTVHG08 | 8 | 5.4 |
| TVHG10 | BTVHG10 | GTVHG10 | LCTVHG10 | 10 | 6.8 |
| TVHG12 | BTVHG12 | GTVHG12 | LCTVHG12 | 12 | 8.3 |
| TVHG16 | BTVHG16 | GTVHG16 | LCTVHG16 | 16 | 10.9 |
| TVHG20 | BTVHG20 | GTVHG20 | LCTVHG20 | 20 | 13.3 |
| TVHG25 | BTVHG25 | GTVHG25 | LCTVHG25 | 25 | 17.4 |
| TVHG30 | BTVHG30 | GTVHG30 | LCTVHG30 | 30 | 23.7 |
| TVHG40 | BTVHG40 | GTVHG40 | LCTVHG40 | 40 | 28.1 |
| TVHG50 | BTVHG50 | GTVHG50 | LCTVHG50 | 50 | 38.9 |
WITH ILLUSION, TiCH, TiGOLD™ AND TiBLUE™ RING
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Light TiCH frame Illusion Ring |
Light TiCH frame TiCH ring |
Light TiCH frame TiGOLD™ ring |
Light TiCH frame TiBLUE™ ring |
NO. | I.D. (mm) |
| LCTVOG06 | LCTVCG06 | LCTVNG06 | LCTVBG06 | 6 | 3.8 |
| LCTVOG07 | LCTVCG07 | LCTVNG07 | LCTVBG07 | 7 | 4.8 |
| LCTVOG08 | LCTVCG08 | LCTVNG08 | LCTVBG08 | 8 | 5.4 |
| LCTVOG10 | LCTVCG10 | LCTVNG10 | LCTVBG10 | 10 | 6.8 |
| LCTVOG12 | LCTVCG12 | LCTVNG12 | LCTVBG12 | 12 | 8.3 |
| LCTVOG16 | LCTVCG16 | LCTVNG16 | LCTVBG16 | 16 | 10.9 |
| LCTVOG20 | LCTVCG20 | LCTVNG20 | LCTVBG20 | 20 | 13.3 |
| LCTVOG25 | LCTVCG25 | LCTVNG25 | LCTVBG25 | 25 | 17.4 |
| LCTVOG30 | LCTVCG30 | LCTVNG30 | LCTVBG30 | 30 | 23.7 |
| LCTVOG40 | LCTVCG40 | LCTVNG40 | LCTVBG40 | 40 | 28.1 |
WITH TiOX™ BLUE RING
| ITEM NO. | RING | |
|---|---|---|
| Light TiCH Frame TiOX™ Blue ring |
NO. | I.D. (mm) |
| LCTVTBG06 | 6 | 3.8 |
| LCTVTBG07 | 7 | 4.8 |
| LCTVTBG08 | 8 | 5.4 |
| LCTVTBG10 | 10 | 6.8 |
| LCTVTBG12 | 12 | 8.3 |
| LCTVTBG16 | 16 | 10.9 |
| LCTVTBG20 | 20 | 13.3 |
| LCTVTBG25 | 25 | 17.4 |
| LCTVTBG30 | 30 | 23.7 |
| LCTVTBG40 | 40 | 28.1 |
WITH ALUMINUM OXIDE RING
| ITEM NO. | RING | |
|---|---|---|
| Black Frame | NO. | I.D. (mm) |
| BTVAG06 | 6 | 3.8 |
| BTVAG07 | 7 | 4.8 |
| BTVAG08 | 8 | 5.4 |
| BTVAG10 | 10 | 6.8 |
| BTVAG12 | 12 | 8.3 |
| BTVAG16 | 16 | 10.9 |
| BTVAG20 | 20 | 13.3 |
| BTVAG25 | 25 | 17.4 |
| BTVAG30 | 30 | 23.7 |
| BTVAG40 | 40 | 28.1 |
Show Product Data Hide Product Data
MODEL SV GUIDES - ILLUSION RINGS
BLACK & ILLUSION FRAMES
| ITEM NO. | RING | ||
|---|---|---|---|
| Black frame Illusion ring |
Illusion frame Illusion ring |
NO. | I.D. (mm) |
| BSVOG06 | ISVOG06 | 6 | 3.8 |
| BSVOG07 | ISVOG07 | 7 | 4.6 |
| BSVOG08 | ISVOG08 | 8 | 5.4 |
| BSVOG10 | ISVOG10 | 10 | 6.8 |
| BSVOG12 | ISVOG12 | 12 | 8.3 |
| BSVOG16 | ISVOG16 | 16 | 10.9 |
| BSVOG20 | ISVOG20 | 20 | 13.3 |
| BSVOG25 | ISVOG25 | 25 | 17.4 |
| BSVOG30 | ISVOG30 | 30 | 23.7 |
| MODEL SV - Light to Medium Action | |||||
|---|---|---|---|---|---|
| RING | HEIGHT | LENGTH | |||
| NO. | I.D. | H | H1 | L | L1 |
| 6 | 4.0 | 11.0 | 3.5 | 12.1 | 7.2 |
| 7 | 4.8 | 12.0 | 4.0 | 13.2 | 7.5 |
| 8 | 5.6 | 13.9 | 4.5 | 16.4 | 9.2 |
| 10 | 6.9 | 17.5 | 6.5 | 21.3 | 12.5 |
| 12 | 8.2 | 21.0 | 6.5 | 23.0 | 12.5 |
| 16 | 10.5 | 25.8 | 9.8 | 26.5 | 15.5 |
| 20 | 13.7 | 32.3 | 11.8 | 27.0 | 18.0 |
| 25 | 17.6 | 41.5 | 17.5 | 28.0 | 20.0 |
| 30 | 23.2 | 49.7 | 21.8 | 33.0 | 25.0 |
WITH TiOX™ BLUE RING
| ITEM NO. | RING | |
|---|---|---|
| Light TiCH frame TiOX™ Blue ring |
NO. | I.D. (mm) |
| LCSVTBG06 | 6 | 3.9 |
| LCSVTBG07 | 7 | 4.8 |
| LCSVTBG08 | 8 | 5.4 |
| LCSVTBG10 | 10 | 6.8 |
| LCSVTBG12 | 12 | 8.3 |
| LCSVTBG16 | 16 | 10.9 |
| LCSVTBG20 | 20 | 13.3 |
| LCSVTBG25 | 25 | 17.4 |
| LCSVTBG30 | 30 | 23.7 |
WITH ILLUSION, TIBLUE™, TiCH AND TiGOLD™ RINGS
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Light TiCH frame Illusion ring |
Light TiCH frame TiBLUE™ ring |
Light TiCH frame TiCH ring |
Light TiCH frame TiGOLD™ ring |
NO. | I.D. (mm) |
| LCSVOG06 | LCSVBG06 | LCSVCG06 | LCSVNG06 | 6 | 3.8 |
| LCSVOG07 | LCSVBG07 | LCSVCG07 | LCSVNG07 | 7 | 4.8 |
| LCSVOG08 | LCSVBG08 | LCSVCG08 | LCSVNG08 | 8 | 5.4 |
| LCSVOG10 | LCSVBG10 | LCSVCG10 | LCSVNG10 | 10 | 6.8 |
| LCSVOG12 | LCSVBG12 | LCSVCG12 | LCSVNG12 | 12 | 8.3 |
| LCSVOG16 | LCSVBG16 | LCSVCG16 | LCSVNG16 | 16 | 10.9 |
| LCSVOG20 | LCSVBG20 | LCSVCG20 | LCSVNG20 | 20 | 13.3 |
| LCSVOG25 | LCSVBG25 | LCSVCG25 | LCSVNG25 | 25 | 17.4 |
| LCSVOG30 | LCSVBG30 | LCSVCG30 | LCSVNG30 | 30 | 23.7 |
WITH SILICON CARBIDE RING
| ITEM NO. | RING | |||
|---|---|---|---|---|
| Black frame | Light TiCH frame | TiCH frame | NO. | I.D. (mm) |
| BSVSG06 | LCSVSG06 | CSVSG06 | 6 | 3.8 |
| BSVSG07 | LCSVSG07 | CSVSG07 | 7 | 4.8 |
| BSVSG08 | LCSVSG08 | CSVSG08 | 8 | 5.4 |
| BSVSG10 | LCSVSG10 | CSVSG10 | 10 | 6.8 |
| BSVSG12 | LCSVSG12 | CSVSG12 | 12 | 8.3 |
| BSVSG16 | LCSVSG16 | CSVSG16 | 16 | 10.9 |
| BSVSG20 | LCSVSG20 | CSVSG20 | 20 | 13.3 |
| BSVSG25 | LCSVSG25 | CSVSG25 | 25 | 17.4 |
| BSVSG30 | LCSVSG30 | CSVSG30 | 30 | 23.7 |
WITH HIALOY RING
| ITEM NO. | RING | ||||
|---|---|---|---|---|---|
| Bright frame | Black frame | Gold frame | Light TiCH frame | NO. | I.D. (mm) |
| SVHG06 | BSVHG06 | GSVHG06 | LCSVHG06 | 6 | 3.9 |
| SVHG07 | BSVHG07 | GSVHG07 | LCSVHG07 | 7 | 4.5 |
| SVHG08 | BSVHG08 | GSVHG08 | LCSVHG08 | 8 | 5.5 |
| SVHG10 | BSVHG10 | GSVHG10 | LCSVHG10 | 10 | 7.0 |
| SVHG12 | BSVHG12 | GSVHG12 | LCSVHG12 | 12 | 8.3 |
| SVHG14 | BSVHG14 | GSVHG14 | LCSVHG14 | 14 | 9.5 |
| SVHG16 | BSVHG16 | GSVHG16 | LCSVHG16 | 16 | 10.8 |
| SVHG20 | BSVHG20 | GSVHG20 | LCSVHG20 | 20 | 13.2 |
| SVHG25 | BSVHG25 | GSVHG25 | LCSVHG25 | 25 | 17.2 |
| SVHG30 | BSVHG30 | GSVHG30 | LCSVHG30 | 30 | 23.4 |
WITH ALUMINUM OXIDE RING
| ITEM NO. | RING | |
|---|---|---|
| Black frame | NO. | I.D. (mm) |
| BSVAG06 | 6 | 3.8 |
| BSVAG07 | 7 | 4.8 |
| BSVAG08 | 8 | 5.4 |
| BSVAG10 | 10 | 6.8 |
| BSVAG12 | 12 | 8.3 |
| BSVAG16 | 16 | 10.9 |
| BSVAG20 | 20 | 13.3 |
| BSVAG25 | 25 | 17.4 |
| BSVAG30 | 30 | 23.7 |
Show Product Data Hide Product Data
| MODEL S - Medium to Heavy | |||||
|---|---|---|---|---|---|
| RING | HEIGHT | LENGTH | |||
| NO. | I.D. | H | H1 | L | L1 |
| 6 | 4.0 | 11.0 | 4.0 | 21.0 | 6.0 |
| 8 | 5.6 | 13.6 | 4.8 | 24.0 | 7.0 |
| 10 | 6.9 | 16.0 | 5.5 | 30.5 | 9.5 |
| 12 | 8.2 | 18.6 | 6.0 | 37.5 | 10.3 |
| 16 | 10.5 | 23.5 | 9.0 | 44.5 | 11.5 |
| 20 | 13.7 | 29.5 | 10.5 | 53.3 | 13.0 |
| 25 | 17.6 | 35.1 | 11.5 | 62.6 | 14.0 |
| 30 | 23.2 | 43.1 | 12.5 | 74.0 | 16.5 |
| 40 | 28.1 | 59.0 | 21.7 | 88.2 | 17.5 |
| 50 | 38.9 | 74.5 | 24.7 | 102.0 | 21.0 |
| 70 | 53.8 | 109.0 | 42.0 | 104.5 | 21.0 |
| ITEM NO. | RING | |||
