ITEM NO. TUBE I.D.
(mm) (1/64”)
Super Hard Chrome Black Chrome TiGOLD™ TiCH TiBLUE™ Bombay Gold Illusion English Bronze
XFT3.5 BFT3.5 NFT3.5 CFT3.5 BLFT3.5 BGFT3.5 IFT3.5 EBFT3.5 1.4 (3.5)
XFT4.0 BFT4.0 NFT4.0 CFT4.0 BLFT4.0 BGFT4.0 IFT4.0 EBFT4.0 1.6 (4.0)
XFT4.5 BFT4.5 NFT4.5 CFT4.5 BLFT4.5 BGFT4.5 IFT4.5 EBFT4.5 1.8 (4.5)
XFT5.0 BFT5.0 NFT5.0 CFT5.0 BLFT5.0 BGFT5.0 IFT5.0 EBFT5.0 2.0 (5.0)
XFT5.5 BFT5.5 NFT5.5 CFT5.5 BLFT5.5 BGFT5.5 IFT5.5 EBFT5.5 2.2 (5.5)
XFT6.0 BFT6.0 NFT6.0 CFT6.0   2.6 (6.5)
XFT6.5 BFT6.5 NFT6.5 CFT6.5   2.8 (7.0)
MODEL FT - Extra Light SS Loop
SIZE HEIGHT LENGTH WIDTH
NO. TUBE I.D. H L Loop OD
3.5 1.4 5.5 20 8
4 1.6 5.5 20 8
4.5 1.8 5.5 20 8
5 2 5.5 20 8
5.5 2.2 5.5 20 8
6 2.6 5.5 20 8
6.5 2.8 5.5 20 8