MODEL P ILLUSION RINGS
BLACK & ILLUSION FRAMES

ITEM NO. RING TUBE I.D.
Black frame
Illusion ring
Illusion frame
Illusion ring
NO. I.D.
(mm)
mm (1/64")
BPOT06-04.0 IPOT06-04.0 6 3.9 1.6 ( 4.0)
BPOT06-04.5 IPOT06-04.5 6 3.9 1.8 ( 4.5)
BPOT06-05.0 IPOT06-05.0 6 3.9 2.0 ( 5.0)
BPOT06-05.5 IPOT06-05.5 6 3.9 2.2 ( 5.5)
BPOT06-06.0 IPOT06-06.0 6 3.9 2.4 ( 6.0)
BPOT06-06.5 IPOT06-06.5 6 3.9 2.6 ( 6.5)
BPOT07-04.0 IPOT07-04.0 7 4.8 1.6 ( 4.0)
BPOT07-04.5 IPOT07-04.5 7 4.8 1.8 ( 4.5)
BPOT07-05.0 IPOT07-05.0 7 4.8 2.0 ( 5.0)
BPOT07-05.5 IPOT07-05.5 7 4.8 2.2 ( 5.5)
BPOT07-06.0 IPOT07-06.0 7 4.8 2.4 ( 6.0)
BPOT07-06.5 IPOT07-06.5 7 4.8 2.6 ( 6.5)
BPOT08-04.5 IPOT08-04.5 8 5.4 1.8 ( 4.5)
BPOT08-05.0 IPOT08-05.0 8 5.4 2.0 ( 5.0)
BPOT08-05.5 IPOT08-05.5 8 5.4 2.2 ( 5.5)
BPOT08-06.0 IPOT08-06.0 8 5.4 2.4 ( 6.0)
BPOT08-06.5 IPOT08-06.5 8 5.4 2.6 ( 6.5)
BPOT08-07.0 IPOT08-07.0 8 5.4 2.8 ( 7.0)
BPOT08-07.5 IPOT08-07.5 8 5.4 3.0 ( 7.5)
BPOT08-08.0 IPOT08-08.0 8 5.4 3.2 ( 8.0)
BPOT08-08.5 IPOT08-08.5 8 5.4 3.4 ( 8.5)
BPOT08-09.0 IPOT08-09.0 8 5.4 3.6 ( 9.0)
BPOT08-10.0 IPOT08-10.0 8 5.4 4.0 (10.0)
BPOT10-05.5 IPOT10-05.5 10 7.0 2.2 ( 5.5)
BPOT10-06.0 IPOT10-06.0 10 7.0 2.4 ( 6.0)
BPOT10-06.5 IPOT10-06.5 10 7.0 2.6 ( 6.5)
BPOT10-07.0 IPOT10-07.0 10 7.0 2.8 ( 7.0)
BPOT10-07.5 IPOT10-07.5 10 7.0 3.0 ( 7.5)
BPOT10-08.0 IPOT10-08.0 10 7.0 3.2 ( 8.0)
BPOT10-09.0 IPOT10-09.0 10 7.0 3.6 ( 9.0)
BPOT10-10.0 IPOT10-10.0 10 7.0 4.0 (10.0)
BPOT10-11.0 IPOT10-11.0 10 7.0 4.4 (11.0)
BPOT10-12.0 IPOT10-12.0 10 7.0 4.8 (12.0)
BPOT12-10.0 IPOT12-10.0 12 8.3 4.0 (10.0)
BPOT12-11.0 IPOT12-11.0 12 8.3 4.4 (11.0)
BPOT12-12.0 IPOT12-12.0 12 8.3 4.8 (12.0)
BPOT12-13.0 IPOT12-13.0 12 8.3 5.2 (13.0)
BPOT12-14.0 IPOT12-14.0 12 8.3 5.6 (14.0)
BPOT12-15.0 IPOT12-15.0 12 8.3 6.0 (15.0)
MODEL P - For Casting & Spinning
RING HEIGHT LENGTH
NO. I.D. H L
6 4.0 7.8 18.1
7 4.8 8.2 19.3
8 5.6 8.7 22.5
10 6.9 11.4 28.0
12 8.2 12.8 34.3
16 10.5 18.5 41.6
ITEM NO. RING TUBE I.D.
Bright frame
Black shock ring
Black frame
Black shock ring
Black frame
Green shock ring
NO. I.D.
(mm)
mm (1/64")
PTT06B04.5 BPTT06B04.5 BPTT06R04.5 6 2.9 1.8 ( 4.5)
PTT06B05.0 BPTT06B05.0 BPTT06R05.0 6 2.9 2.0 ( 5.0)
PTT06B05.5 BPTT06B05.5 BPTT06R05.5 6 2.9 2.2 ( 5.5)
PTT06B06.0 BPTT06B06.0 BPTT06R06.0 6 2.9 2.4 ( 6.0)
PTT06B06.5 BPTT06B06.5 BPTT06R06.5 6 2.9 2.6 ( 6.5)
PTT08B05.0 BPTT08B05.0 BPTT08R05.0 8 4.8 2.0 ( 5.0)
PTT08B05.5 BPTT08B05.5 BPTT08R05.5 8 4.8 2.2 ( 5.5)
PTT08B06.0 BPTT08B06.0 BPTT08R06.0 8 4.8 2.4 ( 6.0)
PTT08B06.5 BPTT08B06.5 BPTT08R06.5 8 4.8 2.6 ( 6.5)
PTT08B07.0 BPTT08B07.0 BPTT08R07.0 8 4.8 2.8 ( 7.0)
PTT08B07.5 BPTT08B07.5 BPTT08R07.5 8 4.8 3.0 ( 7.5)
PTT08B08.0 BPTT08B08.0 BPTT08R08.0 8 4.8 3.2 ( 8.0)
PTT08B08.5 BPTT08B08.5 BPTT08R08.5 8 4.8 3.4 ( 8.5)
PTT08B09.0 BPTT08B09.0 BPTT08R09.0 8 4.8 3.6 ( 9.0)
PTT08B10.0 BPTT08B10.0 BPTT08R10.0 8 4.8 4.0 (10.0)
PTT10B07.0 BPTT10B07.0 BPTT10R07.0 10 6.1 2.8 ( 7.0)
PTT10B07.5 BPTT10B07.5 BPTT10R07.5 10 6.1 3.0 ( 7.5)
PTT10B08.0 BPTT10B08.0 BPTT10R08.0 10 6.1 3.2 ( 8.0)
PTT10B09.0 BPTT10B09.0 BPTT10R09.0 10 6.1 3.6 ( 9.0)
PTT10B10.0 BPTT10B10.0 BPTT10R10.0 10 6.1 4.0 (10.0)
PTT10B11.0 BPTT10B11.0 BPTT10R11.0 10 6.1 4.4 (11.0)
PTT10B12.0 BPTT10B12.0 BPTT10R12.0 10 6.1 4.8 (12.0)
PTT12B10.0 BPTT12B10.0 BPTT12R10.0 12 7.3 4.0 (10.0)
PTT12B11.0 BPTT12B11.0 BPTT12R11.0 12 7.3 4.4 (11.0)
PTT12B12.0 BPTT12B12.0 BPTT12R12.0 12 7.3 4.8 (12.0)
PTT12B13.0 BPTT12B13.0 BPTT12R13.0 12 7.3 5.2 (13.0)
PTT12B14.0 BPTT12B14.0 BPTT12R14.0 12 7.3 5.6 (14.0)
PTT12B15.0 BPTT12B15.0 BPTT12R15.0 12 7.3 6.0 (15.0)

WITH TITANIUM OXIDE RING

ITEM NO. RING TUBE I.D.
Bright frame Black frame Gold frame Light TiCH frame NO. I.D.
(mm)
mm (1/64")
PHT06-04.0 BPHT06-04.0 GPHT06-04.0 LCPHT06-04.0 6 3.9 1.6 ( 4.0)
PHT06-04.5 BPHT06-04.5 GPHT06-04.5 LCPHT06-04.5 6 3.9 1.8 ( 4.5)
PHT06-05.0 BPHT06-05.0 GPHT06-05.0 LCPHT06-05.0 6 3.9 2.0 ( 5.0)
PHT06-05.5 BPHT06-05.5 GPHT06-05.5 LCPHT06-05.5 6 3.9 2.2 ( 5.5)
PHT06-06.0 BPHT06-06.0 GPHT06-06.0 LCPHT06-06.0 6 3.9 2.4 ( 6.0)
PHT06-06.5 BPHT06-06.5 GPHT06-06.5 LCPHT06-06.5 6 3.9 2.6 ( 6.5)
PHT07-04.0 BPHT07-04.0 GPHT07-04.0 LCPHT07-04.0 7 4.5 1.6 ( 4.0)
PHT07-04.5 BPHT07-04.5 GPHT07-04.5 LCPHT07-04.5 7 4.5 1.8 ( 4.5)
PHT07-05.0 BPHT07-05.0 GPHT07-05.0 LCPHT07-05.0 7 4.5 2.0 ( 5.0)
PHT07-05.5 BPHT07-05.5 GPHT07-05.5 LCPHT07-05.5 7 4.5 2.2 ( 5.5)
PHT07-06.0 BPHT07-06.0 GPHT07-06.0 LCPHT07-06.0 7 4.5 2.4 ( 6.0)
PHT07-06.5 BPHT07-06.5 GPHT07-06.5 LCPHT07-06.5 7 4.5 2.6 ( 6.5)
PHT08-04.5 BPHT08-04.5 GPHT08-04.5 LCPHT08-04.5 8 5.5 1.8 ( 4.5)
PHT08-05.0 BPHT08-05.0 GPHT08-05.0 LCPHT08-05.0 8 5.5 2.0 ( 5.0)
PHT08-05.5 BPHT08-05.5 GPHT08-05.5 LCPHT08-05.5 8 5.5 2.2 ( 5.5)
PHT08-06.0 BPHT08-06.0 GPHT08-06.0 LCPHT08-06.0 8 5.5 2.4 ( 6.0)
PHT08-06.5 BPHT08-06.5 GPHT08-06.5 LCPHT08-06.5 8 5.5 2.6 ( 6.5)
PHT08-07.0 BPHT08-07.0 GPHT08-07.0 LCPHT08-07.0 8 5.5 2.8 ( 7.0)
PHT08-07.5 BPHT08-07.5 GPHT08-07.5 LCPHT08-07.5 8 5.5 3.0 ( 7.5)
PHT08-08.0 BPHT08-08.0 GPHT08-08.0 LCPHT08-08.0 8 5.5 3.2 ( 8.0)
PHT08-08.5 BPHT08-08.5 GPHT08-08.5 LCPHT08-08.5 8 5.5 3.4 ( 8.5)
PHT08-09.0 BPHT08-09.0 GPHT08-09.0 LCPHT08-09.0 8 5.5 3.6 ( 9.0)
PHT08-10.0 BPHT08-10.0 GPHT08-10.0 LCPHT08-10.0 8 5.5 4.0 (10.0)
PHT10-05.5 BPHT10-05.5 GPHT10-05.5 LCPHT10-05.5 10 7.0 2.2 ( 5.5)
PHT10-06.0 BPHT10-06.0 GPHT10-06.0 LCPHT10-06.0 10 7.0 2.4 ( 6.0)
PHT10-06.5 BPHT10-06.5 GPHT10-06.5 LCPHT10-06.5 10 7.0 2.6 ( 6.5)
PHT10-07.0 BPHT10-07.0 GPHT10-07.0 LCPHT10-07.0 10 7.0 2.8 ( 7.0)
PHT10-07.5 BPHT10-07.5 GPHT10-07.5 LCPHT10-07.5 10 7.0 3.0 ( 7.5)
PHT10-08.0 BPHT10-08.0 GPHT10-08.0 LCPHT10-08.0 10 7.0 3.2 ( 8.0)
PHT10-09.0 BPHT10-09.0 GPHT10-09.0 LCPHT10-09.0 10 7.0 3.6 ( 9.0)
PHT10-10.0 BPHT10-10.0 GPHT10-10.0 LCPHT10-10.0 10 7.0 4.0 (10.0)
PHT10-11.0 BPHT10-11.0 GPHT10-11.0 LCPHT10-11.0 10 7.0 4.4 (11.0)
PHT10-12.0 BPHT10-12.0 GPHT10-12.0 LCPHT10-12.0 10 7.0 4.8 (12.0)
PHT12-10.0 BPHT12-10.0 GPHT12-10.0 LCPHT12-10.0 12 8.3 4.0 (10.0)
PHT12-11.0 BPHT12-11.0 GPHT12-11.0 LCPHT12-11.0 12 8.3 4.4 (11.0)
PHT12-12.0 BPHT12-12.0 GPHT12-12.0 LCPHT12-12.0 12 8.3 4.8 (12.0)
PHT12-13.0 BPHT12-13.0 GPHT12-13.0 LCPHT12-13.0 12 8.3 5.2 (13.0)
PHT12-14.0 BPHT12-14.0 GPHT12-14.0 LCPHT12-14.0 12 8.3 5.6 (14.0)
PHT12-15.0 BPHT12-15.0 GPHT12-15.0 LCPHT12-15.0 12 8.3 6.0 (15.0)
  BPHT16-09.0     16 10.8 3.6 (9.0)
  BPHT16-09.5     16 10.8 3.8(9.5)
  BPHT16-10.0     16 10.8 4.0 (10.0)
  BPHT16-11.0     16 10.8 4.4 (11.0)
  BPHT16-12.0     16 10.8 4.8 (12.0)
  BPHT16-13.0     16 10.8 5.2 (13.0)
  BPHT16-14.0     16 10.8 5.6(14.0)
  BPHT16-15.0     16 10.8 6.0 (15.0)

WITH ALUMINUM OXIDE RINGS

ITEM NO. RING TUBE I.D.
Black frame NO. I.D.
(mm)
mm (1/64")
BPAT06-04.0 6 3.9 1.6 ( 4.0)
BPAT06-04.5 6 3.9 1.8 ( 4.5)
BPAT06-05.0 6 3.9 2.0 ( 5.0)
BPAT06-05.5 6 3.9 2.2 ( 5.5)
BPAT06-06.0 6 3.9 2.4 ( 6.0)
BPAT06-06.5 6 3.9 2.6 ( 6.5)
BPAT07-04.0 7 4.5 1.6 ( 4.0)
BPAT07-04.5 7 4.5 1.8 ( 4.5)
BPAT07-05.0 7 4.5 2.0 ( 5.0)
BPAT07-05.5 7 4.5 2.2 ( 5.5)
BPAT07-06.0 7 4.5 2.4 ( 6.0)
BPAT07-06.5 7 4.5 2.6 ( 6.5)
BPAT08-04.5 8 5.5 1.8 ( 4.5)
BPAT08-05.0 8 5.5 2.0 ( 5.0)
BPAT08-05.5 8 5.5 2.2 ( 5.5)
BPAT08-06.0 8 5.5 2.4 ( 6.0)
BPAT08-06.5 8 5.5 2.6 ( 6.5)
BPAT08-07.0 8 5.5 2.8 ( 7.0)
BPAT08-07.5 8 5.5 3.0 ( 7.5)
BPAT08-08.0 8 5.5 3.2 ( 8.0)
BPAT08-08.5 8 5.5 3.4 ( 8.5)
BPAT08-09.0 8 5.5 3.6 ( 9.0)
BPAT08-10.0 8 5.5 4.0 (10.0)
BPAT10-05.5 10 7.0 2.2 ( 5.5)
BPAT10-06.0 10 7.0 2.4 ( 6.0)
BPAT10-06.5 10 7.0 2.6 ( 6.5)
BPAT10-07.0 10 7.0 2.8 ( 7.0)
BPAT10-07.5 10 7.0 3.0 ( 7.5)
BPAT10-08.0 10 7.0 3.2 ( 8.0)
BPAT10-09.0 10 7.0 3.6 ( 9.0)
BPAT10-10.0 10 7.0 4.0 (10.0)
BPAT10-11.0 10 7.0 4.4 (11.0)
BPAT10-12.0 10 7.0 4.8 (12.0)
BPAT12-10.0 12 8.3 4.0 (10.0)
BPAT12-11.0 12 8.3 4.4 (11.0)
BPAT12-12.0 12 8.3 4.8 (12.0)
BPAT12-13.0 12 8.3 5.2 (13.0)
BPAT12-14.0 12 8.3 5.6 (14.0)
BPAT12-15.0 12 8.3 6.0 (15.0)

WITH SILICONE CARBIDE RING

ITEM NO. RING TUBE I.D.
Black frame Light TiCH frame TiCH frame NO. I.D.
(mm)
mm (1/64")
BPST06-04.0 LCPST06-04.0 CPST06-04.0 6 3.9 1.6 ( 4.0)
BPST06-04.5 LCPST06-04.5 CPST06-04.5 6 3.9 1.8 ( 4.5)
BPST06-05.0 LCPST06-05.0 CPST06-05.0 6 3.9 2.0 ( 5.0)
BPST06-05.5 LCPST06-05.5 CPST06-05.5 6 3.9 2.2 ( 5.5)
BPST06-06.0 LCPST06-06.0 CPST06-06.0 6 3.9 2.4 ( 6.0)
BPST06-06.5 LCPST06-06.5 CPST06-06.5 6 3.9 2.6 ( 6.5)
BPST07-04.0 LCPST07-04.0 CPST07-04.0 7 4.8 1.6 ( 4.0)
BPST07-04.5 LCPST07-04.5 CPST07-04.5 7 4.8 1.8 ( 4.5)
BPST07-05.0 LCPST07-05.0 CPST07-05.0 7 4.8 2.0 ( 5.0)
BPST07-05.5 LCPST07-05.5 CPST07-05.5 7 4.8 2.2 ( 5.5)
BPST07-06.0 LCPST07-06.0 CPST07-06.0 7 4.8 2.4 ( 6.0)
BPST07-06.5 LCPST07-06.5 CPST07-06.5 7 4.8 2.6 ( 6.5)
BPST08-04.5 LCPST08-04.5 CPST08-04.5 8 5.4 1.8 ( 4.5)
BPST08-05.0 LCPST08-05.0 CPST08-05.0 8 5.4 2.0 ( 5.0)
BPST08-05.5 LCPST08-05.5 CPST08-05.5 8 5.4 2.2 ( 5.5)
BPST08-06.0 LCPST08-06.0 CPST08-06.0 8 5.4 2.4 ( 6.0)
BPST08-06.5 LCPST08-06.5 CPST08-06.5 8 5.4 2.6 ( 6.5)
BPST08-07.0 LCPST08-07.0 CPST08-07.0 8 5.4 2.8 ( 7.0)
BPST08-07.5 LCPST08-07.5 CPST08-07.5 8 5.4 3.0 ( 7.5)
BPST08-08.0 LCPST08-08.0 CPST08-08.0 8 5.4 3.2 ( 8.0)
BPST08-08.5 LCPST08-08.5 CPST08-08.5 8 5.4 3.4 ( 8.5)
BPST08-09.0 LCPST08-09.0 CPST08-09.0 8 5.4 3.6 ( 9.0)
BPST08-10.0 LCPST08-10.0 CPST08-10.0 8 5.4 4.0 (10.0)
BPST10-05.5 LCPST10-05.5 CPST10-05.5 10 7.0 2.2 ( 5.5)
BPST10-06.0 LCPST10-06.0 CPST10-06.0 10 7.0 2.4 ( 6.0)
BPST10-06.5 LCPST10-06.5 CPST10-06.5 10 7.0 2.6 ( 6.5)
BPST10-07.0 LCPST10-07.0 CPST10-07.0 10 7.0 2.8 ( 7.0)
BPST10-07.5 LCPST10-07.5 CPST10-07.5 10 7.0 3.0 ( 7.5)
BPST10-08.0 LCPST10-08.0 CPST10-08.0 10 7.0 3.2 ( 8.0)
BPST10-09.0 LCPST10-09.0 CPST10-09.0 10 7.0 3.6 ( 9.0)
BPST10-10.0 LCPST10-10.0 CPST10-10.0 10 7.0 4.0 (10.0)
BPST10-11.0 LCPST10-11.0 CPST10-11.0 10 7.0 4.4 (11.0)
BPST10-12.0 LCPST10-12.0 CPST10-12.0 10 7.0 4.8 (12.0)
BPST12-10.0     12 8.3 4.0 (10.0)
BPST12-11.0     12 8.3 4.4 (11.0)
BPST12-12.0     12 8.3 4.8 (12.0)
BPST12-13.0     12 8.3 5.2 (13.0)
BPST12-14.0     12 8.3 5.6 (14.0)
BPST12-15.0     12 8.3 6.0 (15.0)

WITH TiOX™ BLUE RING

ITEM NO. RING TUBE I.D.
Light TiCH frame
TiOX™ Blue ring
NO. I.D.
(mm)
mm (1/64")
LCPTBT06-04.0 6 3.9 1.6 ( 4.0)
LCPTBT06-04.5 6 3.9 1.8 ( 4.5)
LCPTBT06-05.0 6 3.9 2.0 ( 5.0)
LCPTBT06-05.5 6 3.9 2.2 ( 5.5)
LCPTBT06-06.0 6 3.9 2.4 ( 6.0)
LCPTBT06-06.5 6 3.9 2.6 ( 6.5)
LCPTBT07-04.0 7 4.8 1.6 ( 4.0)
LCPTBT07-04.5 7 4.8 1.8 ( 4.5)
LCPTBT07-05.0 7 4.8 2.0 ( 5.0)
LCPTBT07-05.5 7 4.8 2.2 ( 5.5)
LCPTBT07-06.0 7 4.8 2.4 ( 6.0)
LCPTBT07-06.5 7 4.8 2.6 ( 6.5)
LCPTBT08-04.5 8 5.4 1.8 ( 4.5)
LCPTBT08-05.0 8 5.4 2.0 ( 5.0)
LCPTBT08-05.5 8 5.4 2.2 ( 5.5)
LCPTBT08-06.0 8 5.4 2.4 ( 6.0)
LCPTBT08-06.5 8 5.4 2.6 ( 6.5)
LCPTBT08-07.0 8 5.4 2.8 ( 7.0)
LCPTBT08-07.5 8 5.4 3.0 ( 7.5)
LCPTBT08-08.0 8 5.4 3.2 ( 8.0)
LCPTBT08-08.5 8 5.4 3.4 ( 8.5)
LCPTBT08-09.0 8 5.4 3.6 ( 9.0)
LCPTBT08-10.0 8 5.4 4.0 (10.0)

WITH ILLUSION, TiCH AND TiGOLD™ RINGS

ITEM NO. RING TUBE I.D.
Light TiCH frame
Illusion ring
Light TiCH frame
TiCH ring
Light TiCH frame
TiGOLD™ ring
Light TiCH frame
TiBLUE™ ring
NO. I.D.
(mm)
mm (1/64")
LCPOT06-04.0 LCPCT06-04.0 LCPNT06-04.0 LCPBT06-04.0 6 3.9 1.6 ( 4.0)
LCPOT06-04.5 LCPCT06-04.5 LCPNT06-04.5 LCPBT06-04.5 6 3.9 1.8 ( 4.5)
LCPOT06-05.0 LCPCT06-05.0 LCPNT06-05.0 LCPBT06-05.0 6 3.9 2.0 ( 5.0)
LCPOT06-05.5 LCPCT06-05.5 LCPNT06-05.5 LCPBT06-05.5 6 3.9 2.2 ( 5.5)
LCPOT06-06.0 LCPCT06-06.0 LCPNT06-06.0 LCPBT06-06.0 6 3.9 2.4 ( 6.0)
LCPOT06-06.5 LCPCT06-06.5 LCPNT06-06.5 LCPBT06-06.5 6 3.9 2.6 ( 6.5)
LCPCT07-04.0 LCPNT07-04.0 LCPBT07-04.0 7 4.8 1.6 ( 4.0)
LCPCT07-04.5 LCPNT07-04.5 LCPBT07-04.5 7 4.8 1.8 ( 4.5)
LCPCT07-05.0 LCPNT07-05.0 LCPBT07-05.0 7 4.8 2.0 ( 5.0)
LCPCT07-05.5 LCPNT07-05.5 LCPBT07-05.5 7 4.8 2.2 ( 5.5)
LCPCT07-06.0 LCPNT07-06.0 LCPBT07-06.0 7 4.8 2.4 ( 6.0)
LCPCT07-06.5 LCPNT07-06.5 LCPBT07-06.5 7 4.8 2.6 ( 6.5)
LCPOT08-04.5 LCPCT08-04.5 LCPNT08-04.5 LCPBT08-04.5 8 5.4 1.8 ( 4.5)
LCPOT08-05.0 LCPCT08-05.0 LCPNT08-05.0 LCPBT08-05.0 8 5.4 2.0 ( 5.0)
LCPOT08-05.5 LCPCT08-05.5 LCPNT08-05.5 LCPBT08-05.5 8 5.4 2.2 ( 5.5)
LCPOT08-06.0 LCPCT08-06.0 LCPNT08-06.0 LCPBT08-06.0 8 5.4 2.4 ( 6.0)
LCPOT08-06.5 LCPCT08-06.5 LCPNT08-06.5 LCPBT08-06.5 8 5.4 2.6 ( 6.5)
LCPOT08-07.0 LCPCT08-07.0 LCPNT08-07.0 LCPBT08-07.0 8 5.4 2.8 ( 7.0)
LCPOT08-07.5 LCPCT08-07.5 LCPNT08-07.5 LCPBT08-07.5 8 5.4 3.0 ( 7.5)
LCPOT08-08.0 LCPCT08-08.0 LCPNT08-08.0 LCPBT08-08.0 8 5.4 3.2 ( 8.0)
LCPOT08-08.5 LCPCT08-08.5 LCPNT08-08.5 LCPBT08-08.5 8 5.4 3.4 ( 8.5)
LCPOT08-09.0 LCPCT08-09.0 LCPNT08-09.0 LCPBT08-09.0 8 5.4 3.6 ( 9.0)
LCPCT08-10.0 LCPNT08-10.0 LCPBT08-10.0 8 5.4 4.0 (10.0)
LCPCT10-05.5 LCPNT10-05.5 10 7 2.2 ( 5.5)
LCPCT10-06.0 LCPNT10-06.0 10 7 2.4 ( 6.0)
LCPCT10-06.5 LCPNT10-06.5 10 7 2.6 ( 6.5)
LCPCT10-07.0 LCPNT10-07.0 10 7 2.8 ( 7.0)
LCPCT10-07.5 LCPNT10-07.5 10 7 3.0 ( 7.5)
LCPCT10-08.0 LCPNT10-08.0 10 7 3.2 ( 8.0)
LCPCT10-09.0 LCPNT10-09.0 10 7 3.6 ( 9.0)
LCPCT10-10.0 LCPNT10-10.0 10 7 4.0 (10.0)
LCPCT10-11.0 LCPNT10-11.0 10 7 4.4 (11.0)
LCPCT10-12.0 LCPNT10-12.0 10 7 4.8 (12.0)