| RING | HEIGHT | LENGTH | ||||
|---|---|---|---|---|---|---|
| NO. | I.D. | H | H1 | L | L1 | L2 |
| 8 | 4.6 | 14.2 | 4.5 | 26.0 | 7.0 | 6.5 |
| 10 | 5.5 | 16.5 | 6.0 | 28.3 | 7.5 | 7.5 |
| 12 | 6.8 | 19.3 | 7.0 | 32.3 | 9.0 | 8.3 |
| 16 | 8.0 | 25.5 | 10.0 | 42.6 | 11.3 | 11.3 |
| 20 | 11.7 | 31.5 | 11.8 | 52.2 | 15.5 | 14.0 |
WITH SiC RING
| ITEM NO. | RING | |||
|---|---|---|---|---|
| Light TiCH frame | TiCH Frame | Black Frame | NO. | I.D. (mm) |
| LCDPSG08 | CDPSG08 | BDPSG08 | 8 | 4.6 |
| LCDPSG10 | CDPSG10 | BDPSG10 | 10 | 5.5 |
| LCDPSG12 | CDPSG12 | BDPSG12 | 12 | 6.8 |
| LCDPSG16 | CDPSG16 | BDPSG16 | 16 | 8.0 |
| LCDPSG20 | CDPSG20 | BDPSG20 | 20 | 11.7 |
WITH HIALOY RING
| ITEM NO. | RING | ||
|---|---|---|---|
| Light TiCH Frame | Black Frame | NO. | I.D. (mm) |
| LCDPHG08 | BDPHG08 | 8 | 4.6 |
| LCDPHG10 | BDPHG10 | 10 | 5.5 |
| LCDPHG12 | BDPHG12 | 12 | 6.8 |
| LCDPHG16 | BDPHG16 | 16 | 8 |
| LCDPHG20 | BDPHG20 | 20 | 11.7 |
WITH TiN RING
| ITEM NO. | RING | |
|---|---|---|
| Light TiCH Frame | NO. | I.D. (mm) |
| LCDPNG08 | 8 | 4.6 |
| LCDPNG10 | 10 | 5.5 |
| LCDPNG12 | 12 | 6.8 |
| LCDPNG16 | 16 | 8.0 |
| LCDPNG20 | 20 | 11.7 |
WITH TiBLUE™ RING
| ITEM NO. | RING | ||
|---|---|---|---|
| Light TiCH Frame | Black Frame | NO. | I.D. (mm) |
| LCDPBG08 | BDPBG08 | 8 | 4.6 |
| LCDPBG10 | BDPBG10 | 10 | 5.5 |
| LCDPBG12 | BDPBG12 | 12 | 6.8 |
| LCDPBG16 | BDPBG16 | 16 | 8 |
| LCDPBG20 | BDPBG20 | 20 | 11.7 |
WITH TiCH RING
| ITEM NO. | RING | |
|---|---|---|
| Light TiCH Frame | NO. | I.D. (mm) |
| LCDPCG08 | 8 | 4.6 |
| LCDPCG10 | 10 | 5.5 |
| LCDPCG12 | 12 | 6.8 |
| LCDPCG16 | 16 | 8.0 |
| LCDPCG20 | 20 | 11.7 |