| Body Material |
ITEM NO. | Length mm (inch) |
I.D. mm (inch) |
Insert Only | |||
|---|---|---|---|---|---|---|---|
| Titanium | Black Satin | Gold | TiCH | ITEM NO. | |||
| All Aluminum | A7C-T | A7C-B | A7C-G | 90 (3.544) | 13.9 (0.547) | ||
| A8-T | A8-B | A8-G | 90 (3.544) | 15.7 (0.620) | |||
| A8L2-T | A8L2-B | A8L2-G | 102 (4.000) | 15.7 (0.620) | |||
| A9-T | A9-B | A9-G | 105 (4.134) | 19.0 (0.747) | |||
| Rose Dynawood | AR7C-T | AR7C-B | AR7C-G | 90 (3.544) | 11.0 (0.432)* | RI7-432 | |
| AR8-T | AR8-B | AR8-G | 90 (3.544) | 11.5 (0.453)* | RI8-453 | ||
| AR8L2-T | AR8L2-B | AR8L2-G | 102 (4.000) | 11.5 (0.453)* | RI8-453 | ||
| Woven Graphite | AWG7C-T | AWG7C-B | AWG7C-G | 90 (3.544) | 12.8 (0.505) | WGI7 | |
| AWG8-T | AWG8-B | AWG8-G | 90 (3.544) | 14.1 (0.555) | WGI8 | ||
| AWG8L2-T | AWG8L2-B | AWG8L2-G | RF-AWG7C-C |
102 (4.000) 90 (3.544) |
14.1 (0.555) 12.8 (0.505) |
WGI8 RF-WGI7 |
|
| RF-AWG8-C | 90 (3.544) | 14.1 (0.555) | RF-WGI8 | ||||
| Aluminum Skeleton Components Only | A7SKC-T | A7SKC-B | A7SKC-G | 42.7 (1.681) | 13.9 (0.547) | Component Breakdown |
|
| A8SK-T | A8SK-B | A8SK-G | |||||
| A8L2SK-T | A8L2SK-B | A8L2SK-G | |||||
| Aluminum Cap | A8CAP-T | A8CAP-B | A8CAP-G | A8CAP-C | |||
| Included on all #7 reel seats | |||||||