ITEM NO. STYLE CLASS LENGTH
less ferrule (inch)
FERRULE I.D.
mm (inch)
FERRULE O.D.
mm (inch)
Silver Black / Gold
AB1 AB1-BG Regular / Straight 6 - 30 19.2 19.1 (0.750) 21.3 (0.838)
AB1S AB1S-BG Short / Straight 6 - 30 17.2 19.1 (0.750) 21.3 (0.838)
AB2 AB2-BG Regular / Straight 30 - 50 19.8 22.2 (0.873) 21.3 (0.838)
AB2C AB2C-BG Regular / Curved 30 - 50 26.8 22.2 (0.873) 21.3 (0.838)
AB2S AB2S-BG Short / Straight 30 - 50 17.8 22.2 (0.873) 21.3 (0.838)
AB2SC AB2SC-BG Short / Curved 30 - 50 17.8 22.2 (0.873) 21.3 (0.838)
AB4 AB4-BG Regular / Straight 30 - 50 22.8 25.4 (1.000) 28.8 (1.133)
AB4C AB4C-BG Regular / Curved 30 - 50 27.8 25.4 (1.000) 28.8 (1.133)
AB6 AB6-BG Regular / Straight 130+ 23.5 30.2 (1.188) 33.9 (1.335)
AB6C AB6C-BG Regular / Curved 130+ 28.4 30.2 (1.188) 33.9 (1.335)
FERRULE & FERRULE NUT
ITEM NO.
Silver Black / Gold
CFN1 CFN1-BG
CFN2 CFN2-BG
CFN4 CFN4-BG
CFN6 CFN6-BG