| Body Material | ITEM NO. | LENGTH mm (inch) |
I.D. mm (inch) |
Insert Only | |||
|---|---|---|---|---|---|---|---|
| Stainless steel hoods | Black hoods | Gold hoods | TiCH hoods | ITEM NO. | |||
| Rose Dynawood | GR16C | GR16C-B | GR16C-G | GR16C-C | 102 (4.0) | 11.5 (0.453) | RI16-453 |
| GR17C | GR17C-B | GR17C-G | GR17C-C | 114 (4.5) | 14.0 (0.550) | RI17-550 | |
| GR18C | GR18C-B | GR18C-G | GR18C-C | 127 (5.0) | 14.0 (0.550) | RI18-550 | |
| Woven Graphite | GWG16C | GWG16C-B | GWG16C-G | GWG16C-C | 102 (4.0) | 14.1 (0.555) | GWGI16 |
| GWG17C | GWG17C-B | GWG17C-G | GWG17C-C | 114 (4.5) | 15.8 (0.620) | GWGI17 | |
| GWG18C | GWG18C-B | GWG18C-G | GWG18C-C | 127 (5.0) | 16.6 (0.655) | GWGI18 | |
| CI16A-200 | |||||||
| Graphite Skeleton Components Only |
G16SKIC | G16SKIC-B | G16SKIC-G | G16SKIC-C | 66 (2.60) | 15.5 (0.61) | Component Breakdown |
| G17SKIC | G17SKIC-B | G17SKIC-G | G17SKIC-C | 70 (2.75) | 17.7 (0.70) | ||
| G18SKIC | G18SKIC-B | G18SKIC-G | G18SKIC-C | 82 (3.24) | 17.9 (0.71) | ||