LIVE BAIT BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2LB60L-B 10-25 1/4-3/4 6’ 1 MODERATE LIGHT 7.0 0.728” 4.7
X2LB60ML-B 12-30 1/2-1 1/2 6’ 1 FAST MED-LIGHT 7.0 0.790” 6.4
X2LB60MH-B 15-50 3/4-3 6’ 1 EX-FAST MED-HEAVY 9.5 0.825” 9.6
X2LB66MH-B 15-50 3/4-3 6’6” 1 EX-FAST MED-HEAVY 9.0 0.880” 11.3
X2LB70L-B 10-17 3/8-1 1/4 7’ 1 MODERATE LIGHT 7.0 0.805” 6.6
X2LB70LML-B 12-25 1/4-3/4 7’ 1 MODERATE LIGHT 7.0 0.839” 5.5
X2LB70ML-B 12-30 1/2-1 1/2 7’ 1 FAST MED-LIGHT 8.0 0.820” 6.6
X2LB70M-B 15-40 3/4-3 7’ 1 FAST MEDIUM 8.0 0.910” 10.2
X2LB70H-B 30-50 1-6 7’ 1 FAST HEAVY 8.0 0.893” 10.5
JIG STICK BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2JS80M-B 20-30 3/4-3 8’ 1 MOD-FAST MEDIUM 9.0 0.865” 12.1
STAND-UP TUNA BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2ST50XH-B 50-80 2-8 5’ 1 FAST EX-HEAVY 14.0 0.818” 11.6
X2ST56H-B 30-60 2-8 5’6” 1 FAST HEAVY 14.0 0.787” 8.5
X2ST56XH-B 50-80 2-10 5’6” 1 FAST EX-HEAVY 15.0 0.840” 9.6
X2ST56XXH-B 60-130 2-12 5’6” 1 FAST EX-EX-HEAVY 15.0 0.921” 16.8
X2ST60MH-B 20-40 3/4-3 6’ 1 FAST MED-LIGHT 9.0 0.748” 6.9
X2ST60H-B 30-60 2-8 6’ 1 FAST HEAVY 13.0 0.877” 11.7
X2ST60XH-B 50-80 2-10 6’ 1 FAST EX-HEAVY 14.0 0.930” 14.6
STAND-UP TUNA SHORTS BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2ST56HS-B 30-60 2-8 48.5” 1 FAST HEAVY 13.0 0.740” 6.8
X2ST56XHS-B 50-80 2-10 48.5” 1 FAST EX-HEAVY 15.0 0.740” 7.3
X2ST56XXHS-B 60-130 2-12 48.5” 1 FAST EX-EX-HEAVY 15.0 0.865” 8.1
X2ST60HS-B 30-60 2-8 54.5” 1 FAST HEAVY 13.0 0.750” 8.5
X2ST60XHS-B 50-80 2-10 54.5” 1 FAST EX-HEAVY 15.0 0.878” 9
WIRELINE TROLLING
MODEL LINE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2WT66M-B 20-30 6’6” 1 SLOW MEDIUM 16.0 0.801” 7.2
X2WT70H-B 30-50 7’ 1 SLOW HEAVY 16.0 0.870” 8.8
IGFA REG. TROLLING BLANKS
MODEL LINE WT LENGTH PCS TIP BUTT DIA. BLANK WT REC. AL. BUTT
X2RT12-B 12 62.5” 1 11.0 0.740” 4.3 1
X2RT12-W 12 62.5” 1 11.0 0.740” 4.3 1
X2RT20-B 20 62.5” 1 14.0 0.740” 5.5 1
X2RT20-W 20 62.5” 1 14.0 0.740” 5.5 1
X2RT30-B 30 62.5” 1 16.0 0.865” 12.3 2
X2RT30-W 30 62.5” 1 16.0 0.865” 12.3 2
X2RT50-B 50 63” 1 20.0 0.865” 12.1 2
X2RT50-W 50 63” 1 20.0 0.865” 12.1 2
X2RT80-B 80 66” 1 26.0 0.990” 16.1 4
X2RT80-W 80 66” 1 26.0 0.990” 16.1 4
X2RT130-B 130 66” 1 28.0 1.175” 27.5 6
X2RT130-W 130 66” 1 28.0 1.175” 27.5 6
X250STUBBIE-B 50 43” 1 18.0 0.856” 5.8 2
X250STUBBIE-W 50 43” 1 18.0 0.856” 5.8 2
X280STUBBIE-B 80 43” 1 26.0 0.990” 13 4
X280STUBBIE-W 80 43” 1 26.0 0.990” 13 4
GRAPHITE SPIN BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2GSSP70L 12-20 1/2-3 7’ 1 MODERATE LIGHT 4.5 0.620” 2.9
X2GSSP70M 15-25 1-4 7’ 1 MODERATE MEDIUM 6.0 0.661” 4.5
X2GSSP70MH 20-30 1-4 7’ 1 MODERATE MED-HEAVY 7.0 0.657” 4.6
COMPOSITE BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2G56XXH 80-130 2-8 5’6” 1 FAST EX-EX-HEAVY 12.0 0.862” 11.5
X2G60H 30-60 1-6 6’ 1 FAST HEAVY 9.5 0.830” 8.9
X2G66MH 15-50 3/4-3 6’6” 1 EX-FAST MED-HEAVY 8.0 0.848” 9.9
X2G66H 30-60 1-6 6’6” 1 FAST MEDIUM 9.0 0.881” 10.2
X2G70L 12-25 1/2-3 7’ 1 MODERATE LIGHT 6.0 0.813” 6.3
X2G70ML 12-30 1/2-1 1/2 7’ 1 FAST MED-LIGHT 7.0 0.870” 8.8
X2G70M 15-40 3/4-3 7’ 1 FAST MEDIUM 7.0 0.885” 9.6
X2G70MH 15-50 3/4-3 7’ 1 EX-FAST MED-HEAVY 8.0 0.881” 9.9
X2G80L 12-25 1/4-3/4 8’ 1 MODERATE LIGHT 6.5 0.881” 7
X2G80H 30-60 1-6 8’ 1 FAST MEDIUM 8.0 0.937” 10.5
X2G80ML 12-30 1/2-1 1/2 8’ 1 FAST MED-LIGHT 8.0 0.953” 10.3
GRAPHITE SURF BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
X2GSU100M-2 15-30 1-4 10’ 2 MOD-FAST MEDIUM 6.5 0.620” 8.7
X2GSU100H-2 20-40 2-6 10’ 2 MOD-FAST HEAVY 8.5 0.740” 8.9
X2GSU110M-2 15-30 1-4 11’ 2 MOD-FAST MEDIUM 6.5 0.637” 9
X2GSU110H-2 20-40 2-6 11’ 2 MOD-FAST HEAVY 7.5 0.769” 9.3