2PC FLY BLANKS
MODEL LENGTH LINE WT PCS ACTION TIP BUTT DIA. BLANK WT
RF2F662 6’6” 2 2 SLOW 3.5 0.268” 0.705
RF2F704 7’ 4 2 MODERATE 3.5 0.272” 0.987
RF2F764 7’6” 4 2 MODERATE 4.5 0.277” 1.090
RF2F765 7’6” 5 2 MODERATE 5.0 0.341” 1.500
RF2F793 7’9” 3 2 MODERATE 3.5 0.329” 1.200
RF2F804 8’ 4 2 MOD-FAST 4.0 0.314” 1.200
RF2F805 8’ 5 2 MOD-FAST 4.5 0.360” 1.260
RF2F806 8’ 6 2 MOD-FAST 3.5 0.358” 1.550
RF2F8614/15 8’6” 14/15 2 MOD-FAST 6.5 0.645” 4.400
RF2F865 8’6” 5 2 MOD-FAST 4.5 0.367” 1.500
RF2F866 8’6” 6 2 MOD-FAST 5.0 0.391” 1.900
RF2F904 9’ 4 2 MOD-FAST 4.5 0.336” 1.650
RF2F905 9’ 5 2 MOD-FAST 3.5 0.364” 1.550
RF2F906 9’ 6 2 MOD-FAST 4.5 0.420” 1.800
RF2F907 9’ 7 2 MOD-FAST 5.0 0.385” 1.860
RF2F908 9’ 8 2 MOD-FAST 5.0 0.396” 2.040
RF2F909 9’ 9 2 MOD-FAST 5.5 0.411” 2.040
RF2F9010 9’ 10 2 MOD-FAST 5.5 0.514” 2.820
RF2F9012 9’ 12 2 MOD-FAST 5.5 0.531” 3.590
RF2F1005 10’ 5 2 MODERATE 3.5 0.411” 1.900
RF2F1008 10’ 8 2 MODERATE 4.5 0.466” 2.290
RF2F1009 10’ 9 2 MODERATE 5.5 0.462” 2.530
3PC FLY BLANKS
MODEL LENGTH LINE WT PCS ACTION TIP BUTT DIA. BLANK WT
RF2F804-3 8’ 4 3 MOD-FAST 4.0 0.314” 1.200
RF2F9010-3 9’ 10 3 MOD-FAST 5.5 0.489” 2.820
RF2F9012-3 9’ 12 3 MOD-FAST 5.5 0.531” 3.590
RF2F1005-3 10’ 5 3 MOD-FAST 3.5 0.438” 1.900
RF2F1008-3 10’ 8 3 MOD-FAST 4.5 0.437” 2.290
4PC FLY BLANKS
MODEL LENGTH LINE WT PCS ACTION TIP BUTT DIA. BLANK WT
RF2F764-4 7’6’ 4 4 MOD-FAST 4.5 0.352” 1.260
RF793-4 7’9” 3 4 FAST 4.5 0.315” 1.300
RF2F804-4 8’ 4 4 MOD-FAST 4.0 0.352” 1.200
RF2F805-4 8’ 5 4 MOD-FAST 4.5 0.356” 1.340
RF2F865-4 8’6” 5 4 MOD-FAST 4.5 0.375” 1.550
RF2F904-4 9’ 4 4 MOD-FAST 4.5 0.348” 1.860
RF2F905-4 9’ 5 4 MOD-FAST 4.5 0.392” 1.900
RF2F906-4 9’ 6 4 MOD-FAST 4.5 0.401” 1.970
RF2F907-4 9’ 7 4 MOD-FAST 4.5 0.405” 2.000
RF2F908-4 9’ 8 4 MOD-FAST 4.5 0.400” 2.080
RF2F909-4 9’ 9 4 MOD-FAST 5.0 0.436” 2.250
SPINNING BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2SP600 1-4 1/32-1/8 5’ 1 SLOW ULTRA LIGHT 4.0 0.249” 0.600
RF2SP601 2-4 1/32-3/16 5’ 1 MODERATE ULTRA LIGHT 4.0 0.277” 0.700
RF2SP661-2 2-6 1/32-3/16 5’6” 2 MODERATE ULTRA LIGHT 4.0 0.299” 0.800
RF2SP721-2 2-6 1/8-1/4 6’ 2 MODERATE EXTRA LIGHT 4.0 0.327” 1.120
RF2SP723-2 8-15 3/8-3/4 6’ 2 FAST MEDIUM 5.0 0.300” 2.000
RF2SP780 2-6 1/16-1/4 6’6” 1 MODERATE EXTRA LIGHT 4.5 0.322” 0.950
RF2SP781-2 2-6 1/8-1/4 6’6” 2 MODERATE EXTRA LIGHT 4.5 0.322” 1.410
RF2SP782-2 4-8 1/8-5/16 6’6” 2 MODERATE LIGHT 4.5 0.322” 0.950
RF2SP784-2 6-15 1/4-5/8 6’6” 2 FAST MED-LIGHT 5.0 0.497” 1.800
RF2SP843-2 4-10 1/8-3/8 7’ 2 FAST MED-LIGHT 4.0 0.350” 1.900
RF2SP1085-2 8-20 1/2-2 1/2 9’ 2 FAST MED-HEAVY 5.5 0.500” 3.400
RF2SP1086-2 15-25 1-3 9’ 2 FAST HEAVY 6.0 0.537” 4.000
RF2SP1088-2 15-30 1-4 9’ 2 FAST EXTRA HEAVY 6.5 0.637” 6.200
SPIN JIG BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2SJ720 4-8 1/32-5/16 6’ 1 FAST EXTRA-LIGHT 4.5 0.457” 1.400
RF2SJ721 6-10 1/16-5/16 6’ 1 FAST LIGHT 4.5 0.426” 1.700
RF2SJ722 6-12 1/8-3/8 6’ 1 FAST MEDIUM 4.5 0.485” 2.100
RF2SJ723 8-15 3/16-5/8 6’ 1 FAST MED-HEAVY 5.0 0.460” 2.200
RF2SJ781 6-10 1/16-5/16 6’6” 1 FAST LIGHT 4.5 0.342” 1.500
RF2SJ782 6-12 1/8-3/8 6’6” 1 FAST MEDIUM 4.5 0.468” 1.900
RF2SJ783 8-15 3/16-5/8 6’6” 1 FAST MED-HEAVY 5.5 0.466” 2.500
RF2SJ845 10-17 1/4-1 1/4 7’ 1 FAST HEAVY 5.5 0.566” 2.900
SALMON / STEELHEAD BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2SA1026-2 12-25 3/4-3 8’6” 2 MOD-FAST HEAVY 6.5 0.537” 4.100
RF2SA1084-2 10-30 1-6 9’ 2 FAST HEAVY 6.0 0.576” 3.400
RF2SH993-2 6-10 1/4-1/2 8’3” 2 FAST MED-LIGHT 5.0 0.490” 2.500
RF2SH1024-2 8-12 3/8-3/4 8’6” 2 FAST MEDIUM 4.5 0.483” 2.800
RF2SH1025-2 8-17 3/8-1 8’6” 2 FAST MED-HEAVY 5.0 0.496” 2.900
RF2SH1081-2 4-8 1/16-3/8 9’ 2 MODERATE LIGHT 4.0 0.434” 2.700
RF2SH1084-2 8-12 1/4-1/2 9’ 2 FAST MEDIUM 4.5 0.501” 2.700
RF2SH1143-2 6-12 3/8-3/4 9’6” 2 MOD-FAST MEDIUM 4.5 0.522” 3.100
RF2SH1263-2 6-12 3/8-3/4 10’6” 2 MOD-FAST MEDIUM 5.0 0.537” 3.500
RF2SH1382-2 6-10 1/4 - 1/2 11’6” 2 MODERATE MEDIUM 4.5 0.579” 3.000
CASTING BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2C721 6-12 3/16-1/2 6’ 1 FAST LIGHT 4.5 0.461” 1.510
RF2C722 8-15 1/4-5/8 6’ 1 FAST MEDIUM 5.5 0.442” 1.830
RF2C723 10-17 1/4-3/4 6’ 1 FAST MED-HEAVY 5.0 0.465” 1.690
RF2C724 12-20 1/4-1 6’ 1 FAST HEAVY 4.5 0.444” 2.060
MAG BASS BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2MBC782 8-14 1/4-5/8 6’6” 1 FAST MEDIUM 5.0 0.528” 2.000
RF2MBC783 10-17 1/4-3/4 6’6” 1 FAST MED-HEAVY 5.5 0.561” 2.350
RF2MBC784 12-20 1/4-1 6’6” 1 FAST MED-HEAVY 6.0 0.558” 2.700
RF2MBC785 12-25   6’6” 1 FAST HEAVY 6.5 0.564” 3.350
RF2MBC843 10-17 1/4-3/4 7’ 1 FAST MED-HEAVY 5.5 0.587” 2.500
RF2MBC844 12-20 1/4-1 7’ 1 FAST MED-HEAVY 5.5 0.559” 2.900
RF2MBC845   3/8-1 1/4 7’ 1 FAST HEAVY 5.5 0.606” 3.880
RF2MBC846 15-30 1/2-1 1/2 7’ 1 FAST HEAVY 6.0 0.618” 3.660
POPPING BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2P842 6-12 1/4-1/2 7’ 1 FAST MED-LIGHT 5.0 0.481” 2.220
RF2P844 8-17 1/4-5/8 7’ 1 MOD-FAST MEDIUM 5.0 0.512” 2.290
RF2P902 6-12 1/4-1/2 7’6” 1 FAST MED-LIGHT 5.0 0.519” 2.290
RF2P904 8-17 1/4-5/8 7’6” 1 MOD-FAST MEDIUM 5.5 0.535” 2.820
FLIPPIN’ STICK BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2FS905T 12-25 1/4-1 1/4 7’6”X 1+ MOD-FAST HEAVY 6.5 0.671” 3.630
SALTWATER SPIN/CASTING BLANKS
MODEL LINE WT LURE WT LENGTH PCS ACTION POWER TIP BUTT DIA. BLANK WT
RF2SC967 12-25 3/4-4 8’ 1 MOD-FAST MEDIUM 7.0 0.662” 5
RF2SC1027 12-25 3/4-4 8’6” 1 MOD-FAST MEDIUM 7.0 0.682” 5.7
R2FSC1087 12-25 3/4-4 9’ 1 MOD-FAST MEDIUM 7.0 0.713” 6.6
RF2SC1088 15-30 1-6 9’ 1 MOD-FAST HEAVY 7.5 0.774” 8.9
RF2SC1089 20-40 1-6 9’ 1 MOD-FAST EX-HEAVY 8.0 0.860” 10.2
RF2SC1207 12-25 3/4-4 10’ 1 MOD-FAST MEDIUM 7.0 0.810” 9.4
RF2SC1208 15-30 1-6 10’ 1 MOD-FAST HEAVY 7.5 0.830” 10.65
RF2SC1209 20-40 1-6 10’ 1 MOD-FAST EX-HEAVY 7.5 0.861” 13.2